Core Features
Products
Flexible product model with predefined fields and custom, localizable attributes.
Description
Flexible product model with predefined fields and custom, localizable attributes. Per‑channel/market pricing and availability with tax handling and lowest‑price tracking. Variants as multiple SKUs or via Variant Groups; stock and locations managed at the SKU level.
How to use
In order to publish a product you have to set at least the following fields:
- Name
- Price
- Main Category
- Brand
- Image
- Active (true)
If the above fields are set, the product is published automatically and the date and time of the publication is recorded.
Products can be published only if all referenced categories and brands are published.
Capabilities & Features
- Prices per channel and market. Changes are logged.
- Localizable texts
- Automatic calculation of lowest price 30 days to accomodate EU regulations
- Automatic price calculation with exchange rates and rounding strategies
- Availability: Product availability is set per channel and market and can be scheduled
- Stock balance can be configured to control availability
- Configuration of Taxes per market
- Customizable attributes
- Text attribute are localizable
- Variant handling
- Catalog organization by
- Categories
- Brands
- Relations between products
- Product information
- Texts
- Standard fields
- Media: Images can be uploaded and organzied with tags. It is possible to configure different image size that are created automatically upon upload.
- Inventory Management
- Stock balance
- Backorder allocation
- Transaction log
- Product monitoring
- Notifications to end customers when product back in stock.
- Package products
Key Attributes
| Attribute | Description |
|---|---|
| Name | Localizable name of the product. |
| Active | Enable or disable the product. |
| URL | URL for the product. Set automatically based on the product name and configured URL format. |
| Article number | Set the article number on the product level. |
| Categories | Choose a main category (required) and optionally one ore several minor category relations. |
| Brand | Choose from a list of configured brands. |
| Supplier | Choose from a list of configured suppliers. |
| Dimensions | Weight, Width, Height and Length. |
| Customs information | Intrastat code and country of origin. |
| Prices | 3 price fields: regular, sale and campaign (set by campaign/promotion module). |
| Max discount | Use it to define the maximum discount percentage for the product |
| Purchase price | The average cost of the product in a selected currency. |
| Publication date | Used to schedule publication. |
| Texts | 3 localizable product text fields are included. |
| Metadata | Localizable Web metadata fields are included. |
| Attribute values | Select one or more attribute groups for the product. Each group contains a list of attributes you can set on the product. |
| SKU: Name | Name is required for a SKU. |
| SKU: Stock | In stock, oversellable or static. |
| SKU: Incoming date | Used to inform about the incoming date for out of stock products. |
| SKU: Dimensions | Weight, Width, Height and Length. Optional and when set overrides dimensions set on product level |
| SKU: Article number | Set the article number on the SKU level. |
| SKU: GTIN Unique global identifier for products. | |
| SKU: Shelf. | Name/Identifier of the shelf in the warehouse |
Related features and concepts
| Entity | Relation |
|---|---|
| Orders | Every order includes at least one purchased product. |
| Purchase Orders | Every purchase order includes at least one product. |
| Pricing | Different pricing set per channel and per market. |
| Price lists | Different pricing set per channel and per market. |
| Promotions | Promotions can be applied on products. |
| Channels | Scoped to channels and their markets. |
| CMS Content | Products can be part of CMS content. |
| Product information is displayed in various emails. | |
| Feeds | Channel-specific product feeds. |
| Meta information | localizable metadata. |
| Categories | Every product have at least one assigned category. |
| Brands | Every product must have an assigned brand. |
Related