Core Features
Customers
Management of the users of your sales channels or applications.
Description
A customer represents a user of your sales channel or storefront. Customers can be individuals or organizations and can be organized into groups.
Common use cases
- Create a customer section with login
- Create price lists and assign them to a customer group
- Limit certain promotions to logged in customers
How to use the feature
- Use our APIs or import function to create a customer
- Manage customer attributes in Geins Studio or Merchant Center
Capabilities & Features
- Groups
- Merge customers
- Secure Authentication and password management
- Anonymization of customers
- Blacklisting of customers to prevent fraud
- Types: individuals or organizations
- Login as customer
- Customer balance with transaction log
- Automatic creation from new orders
- Apply group-level percentage discounts automatically on the entire catalog
- Limit product selection to the assigned price lists
Key Attributes
| Attribute | Description |
|---|---|
| Primary email used for login and communication; Unique per customer and channel. | |
| Mobile | Mobile phone number with country code. |
| Phone | Alternate phone number. |
| Customer Type | Individual or Organization. |
| Customer Group | Segment the customer belongs to, drives pricing and promotions. |
| Gender | Optional demographic field for personalization where applicable. |
| SSN/VAT Number | Personal ID (SSN) for individuals or VAT/Tax ID for organizations. |
| Channel | Sales channel context the customer is associated with. |
| Company Name | Legal entity name; required when Customer Type is Organization. |
| First Name | Given name of the primary contact. |
| Last Name | Family/surname of the primary contact. |
| Address row 1-3 | Street and additional address lines (e.g., apartment, suite, care-of). |
| Zip code | Postal/ZIP code; format varies by country. |
| City | City or locality of the address. |
| State | State/region/province; optional depending on country. |
| Country | Country of the address; prefer ISO 3166-1 alpha-2 code in APIs. |
| Entry code | Door/buzzer/access code for delivery. |
Related features and concepts
| Entity | Relation |
|---|---|
| Orders | Connected to a channel and market. |
| Price lists | Different pricing set per customer or group. |
| Promotions | Limit to a specific customer or group. |
| Payments | Methods per customer type. |
| Shipping | Methods, rates, and defaults configurable per customer type. |
| Channels | A customer belong to a channel. |
| Transactional and account emails. | |
| Checkout | Used to prefill checkout or limit purchases. |
Related